CP-COMPUTEENGINE-COMMITMENTCORE-1 | DDB7-BD77-827D | Commitment v1: Cpu in APAC for 1 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-1 | 4F49-1FC5-D994 | Commitment v1: Cpu in EMEA for 1 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-1 | F6F4-4FA5-B916 | Commitment v1: Cpu in Japan for 1 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-1 | 6FDA-DB41-BB57 | Commitment v1: Cpu in Americas for 1 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-1 | 0857-86E0-827D | Commitment v1: Cpu in Singapore for 1 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-1 | 00EE-95C9-2FF9 | Commitment v1: Cpu in Virginia for 1 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-3 | B743-F532-7135 | Commitment v1: Cpu in APAC for 3 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-3 | 20F3-B410-FB36 | Commitment v1: Cpu in EMEA for 3 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-3 | 1614-FAE3-54BD | Commitment v1: Cpu in Japan for 3 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-3 | BEB5-8DD9-9972 | Commitment v1: Cpu in Americas for 3 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-3 | B284-965D-355E | Commitment v1: Cpu in Singapore for 3 Year |
CP-COMPUTEENGINE-COMMITMENTCORE-3 | 04D2-5B1B-7ACB | Commitment v1: Cpu in Virginia for 3 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-1 | 786E-AF20-FC2B | Commitment v1: Ram in APAC for 1 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-1 | 0FCC-C885-6989 | Commitment v1: Ram in EMEA for 1 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-1 | F1AE-B625-7661 | Commitment v1: Ram in Japan for 1 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-1 | E35D-222F-E443 | Commitment v1: Ram in Americas for 1 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-1 | 117B-FF84-86A4 | Commitment v1: Ram in Singapore for 1 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-1 | CE6D-5B5C-BA39 | Commitment v1: Ram in Virginia for 1 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-3 | 3B15-A5F2-6241 | Commitment v1: Ram in APAC for 3 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-3 | B1FD-24D4-0892 | Commitment v1: Ram in EMEA for 3 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-3 | 5F87-6824-0E7A | Commitment v1: Ram in Japan for 3 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-3 | 5AA0-D2CC-1DA8 | Commitment v1: Ram in Americas for 3 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-3 | CBC5-8A9F-396B | Commitment v1: Ram in Singapore for 3 Year |
CP-COMPUTEENGINE-COMMITMENTRAM-3 | CAEA-B8BB-1A33 | Commitment v1: Ram in Virginia for 3 Year |
CP-COMPUTEENGINE-GOOGLE-EGRESS-APAC-APAC | DD24-5ECD-6E15 | Network Google Egress from APAC to APAC |
CP-COMPUTEENGINE-GOOGLE-EGRESS-EU-APAC | 4CB2-FA5E-4966 | Network Google Egress from EMEA to APAC |
CP-COMPUTEENGINE-GOOGLE-EGRESS-EU-EU | 3F6F-A77A-0581 | Network Google Egress from EMEA to EMEA |
CP-COMPUTEENGINE-GOOGLE-EGRESS-JAPAN | A0B2-3E68-9ECA | Network Google Egress from Japan to APAC |
CP-COMPUTEENGINE-GOOGLE-EGRESS-JAPAN | 7900-27C3-47E4 | Network Google Egress from Japan to EMEA |
CP-COMPUTEENGINE-GOOGLE-EGRESS-JAPAN | 7991-D283-D6E9 | Network Google Egress from Japan to Japan |
CP-COMPUTEENGINE-GOOGLE-EGRESS-JAPAN | F554-4D6C-1EC6 | Network Google Egress from Japan to Americas |
CP-COMPUTEENGINE-GOOGLE-EGRESS-JAPAN | AD13-61CF-8392 | Network Google Egress from Japan to Singapore |
CP-COMPUTEENGINE-GOOGLE-EGRESS-JAPAN | B2D3-D338-0DB9 | Network Google Egress from Japan to Virginia |
CP-COMPUTEENGINE-GOOGLE-EGRESS-NA-APAC | F55D-7688-7EEC | Network Google Egress from Americas to APAC |
CP-COMPUTEENGINE-GOOGLE-EGRESS-NA-EU | ED51-F701-9397 | Network Google Egress from Americas to EMEA |
CP-COMPUTEENGINE-GOOGLE-EGRESS-NA-NA | 85F4-8AFC-FF68 | Network Google Egress from Americas to Americas |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-APAC-APAC | C2E6-A754-92A8 | Network Inter Region Egress from APAC to APAC |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-EU-APAC | 2B4F-49C4-7BA5 | Network Inter Region Egress from EMEA to APAC |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-EU-EU | 7EFD-EBDF-DBEF | Network Inter Region Egress from EMEA to EMEA |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-JAPAN | AD29-50C5-8B43 | Network Inter Region Egress from Japan to EMEA |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-JAPAN | 3588-5407-BC0D | Network Inter Region Egress from Japan to Americas |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-JAPAN | AD29-50C5-8B43 | Network Inter Region Egress from Japan to EMEA |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-NA-APAC | DBB6-7020-F72D | Network Inter Region Egress from Americas to APAC |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-NA-EU | 1E2D-CB83-77E7 | Network Inter Region Egress from Americas to EMEA |
CP-COMPUTEENGINE-INTER-REGION-EGRESS-NA-NA | 8524-4DD5-9D67 | Network Inter Region Egress from Americas to Americas |
CP-COMPUTEENGINE-INTER-REGION-INGRESS-APAC-APAC | C0D6-3692-39A9 | Network Inter Region Ingress from APAC to APAC |
CP-COMPUTEENGINE-INTER-REGION-INGRESS-EU-APAC | E02C-4054-439F | Network Inter Region Ingress from EMEA to APAC |
CP-COMPUTEENGINE-INTER-REGION-INGRESS-EU-EU | 69C7-ABFB-EDB2 | Network Inter Region Ingress from EMEA to EMEA |
CP-COMPUTEENGINE-INTER-REGION-INGRESS-JAPAN | F22E-AFD3-F740 | Network Inter Region Ingress from Americas to Japan |
CP-COMPUTEENGINE-INTER-REGION-INGRESS-JAPAN | EADB-B79F-E11D | Network Inter Region Ingress from EMEA to Japan |
CP-COMPUTEENGINE-INTER-REGION-INGRESS-JAPAN | EBF9-824C-0B1E | Network Inter Region Ingress from APAC to Japan |
CP-COMPUTEENGINE-INTER-REGION-INGRESS-NA-EU | 2F71-7905-9E49 | Network Inter Region Ingress from Americas to EMEA |
CP-COMPUTEENGINE-INTER-REGION-INGRESS-NA-NA | 1E55-5CEB-2AB1 | Network Inter Region Ingress from Americas to Americas |
CP-COMPUTEENGINE-INTER-ZONE-EGRESS | C1F1-02CA-F355 | Network Inter Zone Egress |
CP-COMPUTEENGINE-INTER-ZONE-INGRESS | D0CC-50DF-59D2 | Network Inter Zone Ingress |
CP-COMPUTEENGINE-INTERCONNECT-EGRESS-APAC | C290-B72E-DA4E | Network Inter Connect Egress APAC |
CP-COMPUTEENGINE-INTERCONNECT-EGRESS-EU | 7175-B1A3-8454 | Network Inter Connect Egress EMEA |
CP-COMPUTEENGINE-INTERCONNECT-EGRESS-NA | AFEC-8830-099C | Network Inter Connect Egress Americas |
CP-COMPUTEENGINE-INTERNET-EGRESS-APAC-APAC | F4D7-10B0-0F95 | Network Internet Egress from APAC to APAC |
CP-COMPUTEENGINE-INTERNET-EGRESS-AU | 2F2A-EFB5-F751 | Network Internet Egress from EMEA to Australia |
CP-COMPUTEENGINE-INTERNET-EGRESS-AU | DE01-6833-719A | Network Internet Egress from APAC to Australia |
CP-COMPUTEENGINE-INTERNET-EGRESS-AU | FDBC-6E3B-D4D8 | Network Internet Egress from Americas to Australia |
CP-COMPUTEENGINE-INTERNET-EGRESS-CN | 095B-F9A9-8693 | Network Internet Egress from APAC to China |
CP-COMPUTEENGINE-INTERNET-EGRESS-CN | 46B9-1615-B526 | Network Internet Egress from EMEA to China |
CP-COMPUTEENGINE-INTERNET-EGRESS-CN | 9DE9-9092-B3BC | Network Internet Egress from Americas to China |
CP-COMPUTEENGINE-INTERNET-EGRESS-EU-APAC | 96AC-AADA-81F0 | Network Internet Egress from EMEA to APAC |
CP-COMPUTEENGINE-INTERNET-EGRESS-EU-EU | 578E-43CB-3288 | Network Internet Egress from EMEA to EMEA |
CP-COMPUTEENGINE-INTERNET-EGRESS-JAPAN-APAC | ABE7-A6A4-7E29 | Network Internet Egress from Japan to APAC |
CP-COMPUTEENGINE-INTERNET-EGRESS-JAPAN-EU | AE12-2FA9-FF84 | Network Internet Egress from Japan to EMEA |
CP-COMPUTEENGINE-INTERNET-EGRESS-JAPAN-NA | 9BD3-FF87-6DCB | Network Internet Egress from Japan to Americas |
CP-COMPUTEENGINE-INTERNET-EGRESS-NA-APAC | 094A-C58C-9FD6 | Network Internet Egress from Americas to APAC |
CP-COMPUTEENGINE-INTERNET-EGRESS-NA-EU | 7EB3-F1EB-EC4A | Network Internet Egress from Americas to EMEA |
CP-COMPUTEENGINE-INTERNET-EGRESS-NA-NA | 238B-D94B-7243 | Network Internet Egress from Americas to Americas |
CP-COMPUTEENGINE-INTERNET-INGRESS-APAC-APAC | F327-632A-7BBE | Network Internet Ingress from APAC to APAC |
CP-COMPUTEENGINE-INTERNET-INGRESS-AU | C27D-20B2-F46D | Network Internet Ingress from Australia to APAC |
CP-COMPUTEENGINE-INTERNET-INGRESS-AU | A9BD-1F37-B3BA | Network Internet Ingress from Australia to EMEA |
CP-COMPUTEENGINE-INTERNET-INGRESS-AU | 7C6F-014A-4702 | Network Internet Ingress from Australia to Japan |
CP-COMPUTEENGINE-INTERNET-INGRESS-AU | 773D-F52D-63CD | Network Internet Ingress from Australia to Americas |
CP-COMPUTEENGINE-INTERNET-INGRESS-AU | ED97-5D52-D3CC | Network Internet Ingress from Australia to Singapore |
CP-COMPUTEENGINE-INTERNET-INGRESS-AU | A2C9-0F23-00EA | Network Internet Ingress from Australia to Virginia |
CP-COMPUTEENGINE-INTERNET-INGRESS-CN | D23A-B2E0-665A | Network Internet Ingress from China to APAC |
CP-COMPUTEENGINE-INTERNET-INGRESS-CN | A786-20CE-5AAC | Network Internet Ingress from China to EMEA |
CP-COMPUTEENGINE-INTERNET-INGRESS-CN | CD0B-2CFC-062E | Network Internet Ingress from China to Japan |
CP-COMPUTEENGINE-INTERNET-INGRESS-CN | 227B-5B2B-A75A | Network Internet Ingress from China to Americas |
CP-COMPUTEENGINE-INTERNET-INGRESS-CN | 1727-A811-F543 | Network Internet Ingress from China to Singapore |
CP-COMPUTEENGINE-INTERNET-INGRESS-CN | 39EB-E2C1-71C3 | Network Internet Ingress from China to Virginia |
CP-COMPUTEENGINE-INTERNET-INGRESS-EU-APAC | 01C0-FA36-23A3 | Network Internet Ingress from EMEA to APAC |
CP-COMPUTEENGINE-INTERNET-INGRESS-EU-EU | 10C4-2156-01D6 | Network Internet Ingress from EMEA to EMEA |
CP-COMPUTEENGINE-INTERNET-INGRESS-NA-APAC | 8D01-E35C-5591 | Network Internet Ingress from Americas to APAC |
CP-COMPUTEENGINE-INTERNET-INGRESS-NA-EU | DC8E-1822-73ED | Network Internet Ingress from Americas to EMEA |
CP-COMPUTEENGINE-INTERNET-INGRESS-NA-NA | E926-D07C-E1A4 | Network Internet Ingress from Americas to Americas |
CP-COMPUTEENGINE-INTRA-ZONE-EGRESS | 14F9-7705-2FD4 | Network Intra Zone Egress |
CP-COMPUTEENGINE-INTRA-ZONE-INGRESS | 9C76-A3FB-C60A | Network Intra Zone Ingress |
CP-COMPUTEENGINE-OS-RHEL-LARGE | 57A4-6443-7F8D | Licensing Fee for RedHat Enterprise Linux 7 running on Instance Core with 1 to 4 VCPU |
CP-COMPUTEENGINE-OS-RHEL-LARGE | FF54-E5CA-BAC3 | Licensing Fee for RedHat Enterprise Linux 7 running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-RHEL-LARGE | 9E6A-021C-58D8 | Licensing Fee for RedHat Enterprise Linux 7 running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-RHEL-SMALL | E1F2-C3EC-718B | Licensing Fee for RedHat Enterprise Linux 6 running on Instance Core with 1 to 4 VCPU |
CP-COMPUTEENGINE-OS-RHEL-SMALL | 3BBE-8B54-9249 | Licensing Fee for RedHat Enterprise Linux 6 running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-RHEL-SMALL | C9CF-F4B2-7051 | Licensing Fee for RedHat Enterprise Linux 6 running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-SUSE | B8F0-31ED-6FBC | Licensing Fee for SUSE Enterprise Linux 11 running on Instance Core |
CP-COMPUTEENGINE-OS-SUSE-SAP | 5DA9-1557-D41C | Licensing Fee for SLES 12 for SAP running on Instance Core |
CP-COMPUTEENGINE-OS-SUSE-SAP | 9505-497B-63AD | Licensing Fee for SLES 12 for SAP running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-SUSE-SAP | 3083-C767-1B27 | Licensing Fee for SLES 12 for SAP running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-SUSE-SHARED | E0C7-1F5C-C7F9 | Licensing Fee for SUSE Enterprise Linux 11 running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-SUSE-SHARED | 09DB-7DFD-5C8B | Licensing Fee for SUSE Enterprise Linux 11 running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS | 32DC-129E-4A83 | Licensing Fee for Windows Server 2008 R2 Datacenter Edition running on Instance Core |
CP-COMPUTEENGINE-OS-WINDOWS | 88A6-280E-0F6E | Licensing Fee for Windows Server 2012 Datacenter Edition running on Instance Core |
CP-COMPUTEENGINE-OS-WINDOWS | A810-D2CD-3CDD | Licensing Fee for Windows Server 2012 R2 Datacenter Edition running on Instance Core |
CP-COMPUTEENGINE-OS-WINDOWS | 00B2-37B0-B8BB | Licensing Fee for Windows Server 2016 Datacenter Edition running on Instance Core |
CP-COMPUTEENGINE-OS-WINDOWS | 7928-0E74-025C | Licensing Fee for Windows Server 2016 Nano running on Instance Core |
CP-COMPUTEENGINE-OS-WINDOWS | 18B4-33D9-3E06 | Licensing Fee for Windows Server Core running on Instance Core |
CP-COMPUTEENGINE-OS-WINDOWS | B0BC-27EE-DF8D | Licensing Fee for Windows Server 2008 Datacenter Edition running on Instance Core |
CP-COMPUTEENGINE-OS-WINDOWS | 9240-95C3-9651 | Licensing Fee for Windows Server 2003 running on Instance Core |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | C9B3-3515-68A5 | Licensing Fee for Windows Server 2008 R2 Datacenter Edition running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | A2CD-8751-2953 | Licensing Fee for Windows Server 2008 R2 Datacenter Edition running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | D00F-F0D8-1AD3 | Licensing Fee for Windows Server 2012 Datacenter Edition running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | 0063-AC2D-2E3E | Licensing Fee for Windows Server 2012 Datacenter Edition running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | A542-C43D-48C9 | Licensing Fee for Windows Server 2012 R2 Datacenter Edition running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | EEAC-2F97-337A | Licensing Fee for Windows Server 2012 R2 Datacenter Edition running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | 151B-229F-68E1 | Licensing Fee for Windows Server 2016 Datacenter Edition running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | 9288-7170-E68F | Licensing Fee for Windows Server 2016 Datacenter Edition running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | 506E-E4F0-07F7 | Licensing Fee for Windows Server 2016 Nano running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | 03F4-45F5-24A2 | Licensing Fee for Windows Server 2016 Nano running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | 8315-DA62-B0BD | Licensing Fee for Windows Server Core running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | C71A-F2B7-098D | Licensing Fee for Windows Server Core running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | EEEC-B1AD-B43E | Licensing Fee for Windows Server 2008 Datacenter Edition running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | F1DA-7D7C-271B | Licensing Fee for Windows Server 2008 Datacenter Edition running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | 6E7F-9CA2-D8BD | Licensing Fee for Windows Server 2003 running on Micro instance with burstable CPU |
CP-COMPUTEENGINE-OS-WINDOWS-SHARED | FA55-040A-ECB5 | Licensing Fee for Windows Server 2003 running on Small instance with 1 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 1F66-C407-B5BC | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 11 to 12 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | C945-B312-B8A8 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 13 to 14 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 054B-7E1C-847E | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 15 to 16 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 7A03-D416-C35D | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 17 to 18 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | F289-F749-14A8 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 19 to 20 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 5AED-CD89-7494 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 1 to 4 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 8E8B-1E25-CCCF | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 21 to 22 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 7DA1-B3DC-327B | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 23 to 24 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 4F3F-E791-0C24 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 25 to 26 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 8CAB-27F4-F0C0 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 27 to 28 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | DA6A-2A86-545C | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 29 to 30 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | B063-0BBD-7F53 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 31 to 32 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 8396-4395-115B | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 33 to 34 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 8A9A-A51B-DA97 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 35 to 36 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | B686-6602-F259 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 37 to 38 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 62EF-4763-54F7 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 39 to 40 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | A26E-735E-AE9D | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 41 to 42 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 9CDB-C8E3-0DD6 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 43 to 44 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 1292-676B-B013 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 45 to 46 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 4AAF-534D-2EAE | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 47 to 48 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 9E51-87EC-34B4 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 49 to 50 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 9B1F-3728-1D61 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 51 to 52 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | F983-622F-1AFE | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 53 to 54 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | C3FD-2206-A525 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 55 to 56 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | D11B-52D4-9DE3 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 57 to 58 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 39E4-742F-44DD | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 59 to 60 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | A78F-7543-C37C | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 5 to 6 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | FFBD-33DC-4FFA | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 61 to 62 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 4342-82FC-63A7 | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 63 or more VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | A9E2-C686-F5AD | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 7 to 8 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 801F-6DA6-687D | Licensing Fee for SQL Server 2014 Standard running on Instance Core with 9 to 10 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 4ADB-CDAF-3B59 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 11 to 12 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | EE46-A334-8763 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 13 to 14 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | E90B-5513-8BB9 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 15 to 16 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 0013-863C-A2FF | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 17 to 18 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 5D74-C53D-7311 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 19 to 20 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 7AED-F43F-3011 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 1 to 4 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | A8A8-F4D5-3738 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 21 to 22 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 6562-11EB-20B3 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 23 to 24 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | C36C-D466-02D9 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 25 to 26 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 9DB2-FC06-976F | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 27 to 28 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | C911-C365-4359 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 29 to 30 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | DCC2-A124-537E | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 31 to 32 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | AB46-D68C-A3F9 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 33 to 34 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 80CB-635A-2267 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 35 to 36 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 57AD-285A-5A64 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 37 to 38 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 3F01-4B66-6156 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 39 to 40 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | DD79-39D1-BD0B | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 41 to 42 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | DF77-79BD-0FEF | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 43 to 44 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 38C9-18AD-8650 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 45 to 46 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | FBDB-B368-1A4E | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 47 to 48 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 6A88-A582-F8A6 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 49 to 50 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 4F03-F277-0F4A | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 51 to 52 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 28CB-ACC3-C88D | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 53 to 54 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | BC0E-91FC-A9FA | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 55 to 56 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | E668-17ED-1348 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 57 to 58 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | AE09-5A50-3A60 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 59 to 60 VCPU |
CP-COMPUTEENGINE-OS-WINDOWS-SQL-STANDARD | 8E0F-911D-23B4 | Licensing Fee for SQL Server 2016 Standard running on Instance Core with 5 to 6 VCPU |
